Ada Diaconescu | Telecom ParisTech |
Ahmed Ali-Eldin | UMass, Amherst and Umea University |
Alessandro Vittorio Papadopoulos | Mälardalen University |
Anshul Gandhi | Stony Brook |
Anthony Stein | |
Antonio Bucchiarone | Fondazione Bruno Kessler |
Antonio Filieri | Imperial College London |
Barry Porter | School of Computing and Communications, Lancaster University |
Bhuvan Urgaonkar | The Pennsylvania State University |
Bivas Mitra | Indian Institute of Technology, Kharagpur |
Bradley Schmerl | Carnegie Mellon University |
Charles Walter | University of Mississippi |
Christian Becker | University of Mannheim, Mannheim, Germany |
Christian Gruhl | University of Kassel |
Christian Krupitzer | University of Wuerzburg |
Christian López | |
Daniel Menasce | George Mason University |
David Irwin | University of Massachusetts Amherst |
David King | Air Force Institute of Technology |
David King | Air Force Institute of Technology |
Di Wang | Microsoft Corporation |
Eric Rutten | INRIA Grenoble |
Evangelos Pournaras | University of Leeds (UK) |
Ezio Bartocci | |
Feng Yan | University of Nevada at Reno |
Franco Zambonelli | University of Modena and Reggio Emilia |
Gauthier Picard | |
George Kesidis | Penn State |
Giacomo Cabri | Università di Modena e Reggio Emilia |
Gregor Schiele | University of Duisburg-Essen |
Hartmut Schmeck | Karlsruhe Institute of Technology |
Hausi Muller | University of Victoria |
Heiko Hamann | University of Luebeck |
Howard Shrobe | MIT CSAIL |
Huasong Shan | JD.com Silicon Valley R&D Center |
Ivana Dusparic | Trinity College Dublin |
Jacob Beal | |
Jan Rellermeyer | TU Delft |
Jean Botev | University of Luxembourg |
Jeffrey Kephart | IBM Research |
Joerg Denzinger | University of Calgary |
Jose Fortes | University of Florida |
Jun Wang | Huawei US R&D |
Kirstie Bellman | |
Kurt Geihs | |
Lucy Cherkasova | ARM Research |
Lukas Esterle | Aarhus University |
Marco Brocanelli | Wayne State University |
Marie-Pierre Gleizes | |
Mark Jelasity | University of Szeged |
Markus Esch | University of Applied Science Saarbrücken (htw saar) |
Ozalp Babaoglu | University of Bologna |
Peter Lewis | Aston University |
Peter Mourfield | University of South Carolina |
Philippe Lalanda | Grenoble University |
Phyllis Nelson | California State Polytechnic University Pomona |
Ramya Raghavendra | IBM TJ Watson Research Center, USA |
Robert Birke | ABB Research |
Rose Gamble | University of Tulsa |
Rui Han | Beijing Institute of Technology |
Sara Bouchenak | INSA Lyon |
Sarra Alqahtani | Wake Forest University |
Schahram Dustdar | TU Wien |
Sebastian Götz | Technische Universität Dresden |
Siobhan Clarke | Trinity College Dublin |
Sven Tomforde chair | Christian-Albrechts-Universität zu Kiel |
Tian Guo | Worcester Polytechnic Institute |
Tim Wood chair | George Washington University |
Vlad Nitu | EPFL |
Wolfgang Reif | University of Augsburg |
Xiaohui (Helen) Gu | North Carolina State University |
Xiaoyun Zhu | Cloudera |